It is mainly used to concentrate sludge in paper making industry,municipal engineering ,etc.
Application&Feature
Used to concentrate sludge in paper making industry,muicipal engineering ,etc.
Main Specification
| Type | HD-1 | HD-2 | HD-3 | HD-4 | Note |
| Width Of Net(mm) | 1500 | 2000 | 2500 | 3000 | Pneumatic(manual)
Adjust deviation, pneumatic (manual) tensioner, anticorrosive processing |
| Speed Of Belt(m/min) | 1.5-8 | ||||
| Concentration Of Input Pulp(%) | 1.5-4 | ||||
| Concentration Of Output Pulp(%) | 20-30 | ||||
| Ptessure Of Washing Water(mpa) | ≥0.5 | ||||
| Quantity Of Mud(t/d) | 110-280 | 150-380 | 210-480 | 260-400 | |
| Motor Power(kw) | 2.2±1.1 | 3+1.5 | 4+2.2 | 5.5+2.2 | |




